
TACTILE
NuPhy Fleeting Gold Switch
Nuphy
55g actuation · 65g bottom · 3.3mm travel · factory lubed
from
—
NuPhy Fleeting Gold Switch actuates lighter at 55 gf, while NuPhy Panda Nano Switch pushes back at 60 gf.

Nuphy
55g actuation · 65g bottom · 3.3mm travel · factory lubed
from
—

Spec-by-spec breakdown — differences highlighted in cyan.
| Spec | NuPhy Fleeting Gold Switch | NuPhy Panda Nano Switch |
|---|---|---|
| Name | NuPhy Fleeting Gold Switch | NuPhy Panda Nano Switch |
| Brand | Nuphy | Nuphy |
| Price range | — | — |
| Community score | — | — |
| Switch type | Tactile | Tactile |
| Stem | MX (Cherry-compatible) | MX (Cherry-compatible) |
| Pins | 5 | 5 |
| Actuation force | 55 gf | 60 gf |
| Bottom-out force | 65 gf | 65 gf |
| Pre-travel | 2 mm | 1.7 mm |
| Total travel | 3.3 mm | 3.4 mm |
| Factory lubed | Yes | Yes |
| LED slot | — | — |
| Housing top | Polycarbonate | POM |
| Housing bottom | Polycarbonate | POM |
| Stem material | — | POM |
| Manufacturer | — | — |
NuPhy Fleeting Gold Switch actuates lighter at 55 gf, while NuPhy Panda Nano Switch pushes back at 60 gf.
Popular pairings that involve Gold Switch or Nano Switch.