
CHERRY
Glorious Polychroma V2 RGB Keycaps
Glorious
Polycarbonate · Cherry · 131 keys · shine-through
from
$49.99
Materials set them apart — Glorious Polychroma V2 RGB Keycaps uses Polycarbonate, Greedy Cat uses PBT.

Glorious
Polycarbonate · Cherry · 131 keys · shine-through
from
$49.99

Spec-by-spec breakdown — differences highlighted in cyan.
| Spec | Glorious Polychroma V2 RGB Keycaps | Greedy Cat |
|---|---|---|
| Name | Glorious Polychroma V2 RGB Keycaps | Greedy Cat |
| Brand | Glorious | Lofree |
| Price range | $49.99 | $49.99 |
| Community score | — | — |
| Material | Polycarbonate | PBT |
| Profile | Cherry | Lofree Touch |
| Stem | MX (Cherry-compatible) | MX (Cherry-compatible) |
| Legend method | UV-printed | Dye-sublimation |
| Key count | 131 | 134 |
| Thickness | — | — |
| Backlit compatible | Yes | No |
| Shine-through | Yes | No |
| Colorway | Translucent | yellow and green |
Materials set them apart — Glorious Polychroma V2 RGB Keycaps uses Polycarbonate, Greedy Cat uses PBT.
From $49.99
From $49.99
Popular pairings that involve RGB Keycaps or Greedy Cat.